Most Recent Leoti Homes For Sale
| View All Leoti Homes For Sale | ||
|
902 E Broadway, Leoti, KS 67861 | $55,000 |
|
308 I St, Leoti, KS 67861 | $26,900 3 beds, 1 bath |
|
502 S 8th St, Leoti, KS 67861 | $164,000 2 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.572 | 3.820% | $1,995 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings